| Management number | 225514879 | Release Date | 2026/05/09 | List Price | US$341.98 | Model Number | 225514879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193652011460 |
|---|---|
| ASIN | B0B785P64F |
| Size | 62 Inch |
| Color | Gunmetal |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Sofa Type | Sleeper |
| Back Style | Cushion Back |
| Brand Name | RecPro |
| Seat Depth | 22 inches |
| Frame Color | Gunmetal |
| Orientation | Facing Front |
| Seat Height | 20 Inches |
| Manufacturer | RecPro |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Mahogany |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 28 x 62.75 x 34 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Material Features | Faux Leather upholstery |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Folding |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | Gunmetal |
| Cushion Construction | Polyester-covered foam cushions |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 105 Pounds |
| Furniture Wall Clearance | 41.5 Inches |
| Item Dimensions D x W x H | 28"D x 62.75"W x 34"H |
| Item Firmness Description | Firm |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 62.75 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form